
Purée de fruits
100 g of Purée de fruits provides 56.4 kcal, with 0.25 g of protein, 13.3 g of carbohydrates and 0.15 g of fat (CIQUAL 2020 table, ANSES).
- Low fat
- Low sodium
Calories
56.4 kcal
Protein
0.25 g
Carbohydrates
13.3 g
Fat
0.15 g
Full nutrition table
Values per 100 g of edible portion (CIQUAL 2020).
Macronutrients
| Macronutrients | Value per 100 g | % RI |
|---|---|---|
| Calories | 56 kcal | 2.8 % |
| Protein | 0.25 g | 0.5 % |
| Carbohydrates | 13.3 g | 5.1 % |
| Fat | 0.15 g | 0.2 % |
| Fiber | 1.7 g | 5.7 % |
| Sugars | 11.3 g | 13 % |
| Sodium | 0 mg | 0 % |
Minerals
| Minerals | Value per 100 g | % RI |
|---|---|---|
| Calcium | 6.2 mg | 0.8 % |
| Iron | 0.03 mg | 0.2 % |
| Magnesium | 6 mg | 1.6 % |
| Phosphorus | 11 mg | 1.6 % |
| Potassium | 140 mg | 7 % |
| Sodium | 0.01 mg | 0 % |
| Zinc | 0.03 mg | 0.3 % |
| Copper | 0.05 mg | 5 % |
| Manganese | 0.06 mg | 3 % |
| Selenium | 10 µg | 18 % |
| Iodine | 10 µg | 6.7 % |
Vitamins
| Vitamins | Value per 100 g | % RI |
|---|---|---|
| Vitamin A | 13.1 µg | 1.6 % |
| Vitamin D | 0.13 µg | 2.5 % |
| Vitamin E | — | — |
| Vitamin K1 | 0.4 µg | 0.5 % |
| Vitamin C | 16.7 mg | 21 % |
| Vitamin B1 (Thiamine) | 0.01 mg | 0.7 % |
| Vitamin B2 (Riboflavin) | 0.01 mg | 0.4 % |
| Vitamin B3 (Niacin) | 0.18 mg | 1.1 % |
| Vitamin B5 (Pantothenic) | 0.11 mg | 1.8 % |
| Vitamin B6 | 0.01 mg | 0.4 % |
| Vitamin B9 (Folate) | — | — |
| Vitamin B12 | — | — |
% RI: share of the daily reference intakes for a typical adult (EU Regulation 1169/2011), computed per 100 g of edible portion.
Frequently asked questions about Purée de fruits
How many calories in 100 g of Purée de fruits?
100 g of Purée de fruits provides 56.4 kcal, with 0.25 g of protein, 13.3 g of carbohydrates and 0.15 g of fat (edible portion, CIQUAL 2020 table by ANSES).
How much protein in 100 g of Purée de fruits?
100 g of Purée de fruits provides 0.25 g of protein, about 0.5% of the daily reference intake (50 g for a typical adult).
Which vitamins and minerals does Purée de fruits provide?
Per 100 g, Purée de fruits covers a notable share of the reference intakes for: Vitamin C (21 %), Selenium (18 %). A food is considered a “source” of a nutrient from 15% of the reference intakes per 100 g.
Where do the nutrition values on this page come from?
Values come from the CIQUAL 2020 composition table published by ANSES, the French food safety agency. They are expressed per 100 g of edible portion and can vary with variety, season and cooking method.
Similar ingredients
Other ingredients in the same family.





